Item ID | 4002 | For Sale | No | |
---|---|---|---|---|
Identifier | Fabre_Card | Credit Price | Not For Sale | |
Name | Fabre Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bVit,1; 3 bonus 4 bMaxHP,100; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Fabre Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1007 | Fabre | 0.01% | No | 2 | Insect | Level 1 Earth |
1229 | Fabre | 0.01% | No | 2 | Insect | Level 1 Earth |