Item ID | 4024 | For Sale | No | |
---|---|---|---|---|
Identifier | Plankton_Card | Credit Price | Not For Sale | |
Name | Plankton Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddEff,Eff_Sleep,500; 3 bonus 4 bBaseAtk,5; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Plankton Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1161 | Plankton | 0.01% | No | 10 | Plant | Level 3 Water |
1858 | Plankton | 0.01% | No | 10 | Plant | Level 3 Water |