Item ID | 4091 | For Sale | No | |
---|---|---|---|---|
Identifier | Kobold_Card | Credit Price | Not For Sale | |
Name | Kobold Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,1; 3 bonus 4 bCritical,4; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Kobold Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1133 | Kobold | 0.01% | No | 36 | Demi-Human | Level 2 Wind |
1134 | Kobold | 0.01% | No | 31 | Demi-Human | Level 2 Poison |
1135 | Kobold | 0.01% | No | 31 | Demi-Human | Level 2 Fire |