Item ID | 4114 | For Sale | No | |
---|---|---|---|---|
Identifier | Argiope_Card | Credit Price | Not For Sale | |
Name | Argiope Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDefEle,Ele_Poison; 3 bonus 4 bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Argiope Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1099 | Argiope | 0.01% | No | 41 | Insect | Level 1 Poison |