Item ID | 4188 | For Sale | No | |
---|---|---|---|---|
Identifier | Leib_Olmai_Card | Credit Price | Not For Sale | |
Name | Leib Olmai Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Fire,10; 3 bonus3 4 bAddMonsterDropItem,990,RC_Brute,100; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Leib Olmai Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1306 | Leib Olmai | 0.01% | No | 58 | Brute | Level 1 Earth |