Item ID | 4203 | For Sale | No | |
---|---|---|---|---|
Identifier | Mutant_Dragon_Card | Credit Price | Not For Sale | |
Name | Mutant Dragonoid Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,15; 3 bonus3 4 bAutoSpell,"MG_FIREBALL",3+2*(getskilllv("MG_FIREBALL") 5 == 6 10),50; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Mutant Dragonoid Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1262 | Mutant Dragonoid | 0.01% | No | 99 | Dragon | Level 2 Fire |