Item ID | 4221 | For Sale | No | |
---|---|---|---|---|
Identifier | Skeleton_General_Card | Credit Price | Not For Sale | |
Name | Skeleton General Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubRace,RC_Insect,-20; 3 bonus2 4 bExpAddRace,RC_Insect,10; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Skeleton General Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1290 | Skeleton General | 0.01% | No | 73 | Undead | Level 1 Undead |