Item ID | 4234 | For Sale | No | |
---|---|---|---|---|
Identifier | Anolian_Card | Credit Price | Not For Sale | |
Name | Anolian Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"AC_CONCENTRATION",1+9*(getskilllv("AC_CONCENTRATION") 3 == 4 10),30; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Anolian Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1206 | Anolian | 0.01% | No | 61 | Fish | Level 2 Water |