Item ID | 4240 | For Sale | No | |
---|---|---|---|---|
Identifier | Arclouse_Card | Credit Price | Not For Sale | |
Name | Arclouze Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if 2 (getrefine() 3 6) 4 { 5 bonus 6 bDef,2; 7 bonus 8 bMdef,3; 9 } |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Arclouze Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1194 | Arclouze | 0.01% | No | 59 | Insect | Level 2 Earth |