Item ID | 4244 | For Sale | No | |
---|---|---|---|---|
Identifier | Alarm_Card | Credit Price | Not For Sale | |
Name | Alarm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"MG_SIGHT",1,200; 3 bonus 4 bMaxHP,300; 5 bonus 6 bVit,1; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Alarm Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1193 | Alarm | 0.01% | No | 58 | Formless | Level 3 Neutral |