Item ID | 4375 | For Sale | No | |
---|---|---|---|---|
Identifier | Orc_Baby_Card | Credit Price | Not For Sale | |
Name | Orc Baby Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if 2 (getrefine() 3 =9) 4 { 5 bonus2 6 bSubEle,Ele_Neutral,15; 7 bonus 8 bFlee,15; 9 } 10 else 11 { 12 bonus2 13 bSubEle,Ele_Neutral,10; 14 bonus 15 bFlee,10; 16 } |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Orc Baby Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1686 | Orc Baby | 0.01% | No | 21 | Demi-Human | Level 1 Earth |