Item ID | 4379 | For Sale | No | |
---|---|---|---|---|
Identifier | Acidus__Card | Credit Price | Not For Sale | |
Name | Blue Acidus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if 2 (getrefine() 3 =4) 4 { 5 bonus 6 bSPrecovRate,5; 7 bonus 8 bMaxSP,80; 9 } 10 else 11 { 12 bonus 13 bMaxSP,40; 14 } |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Blue Acidus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1716 | Acidus | 0.01% | No | 76 | Dragon | Level 2 Wind |