Item ID | 4412 | For Sale | No | |
---|---|---|---|---|
Identifier | Isilla_Card | Credit Price | Not For Sale | |
Name | Isilla Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,2; 3 autobonus 4 "{ 5 bonus 6 bCastrate,-50; 7 bonus 8 bFlee,30; 9 }",50,5000,BF_MAGIC,"{ 10 specialeffect2 11 EF_SUFFRAGIUM; 12 }"; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Isilla Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1772 | Isilla | 0.01% | No | 62 | Demi-Human | Level 4 Neutral |