Item ID | 4413 | For Sale | No | |
---|---|---|---|---|
Identifier | Hodremlin_Card | Credit Price | Not For Sale | |
Name | Hodremlin Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubSize,Size_All,15; 3 autobonus2 4 "{ 5 bonus 6 bFlee2,30; 7 }",3,10000,BF_WEAPON|BF_MAGIC,"{ 8 specialeffect2 9 EF_WIND; 10 }"; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Hodremlin Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1773 | Hodremlin | 0.01% | No | 61 | Demon | Level 3 Dark |