Item ID | 4417 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_Titan_Card | Credit Price | Not For Sale | |
Name | Ice Titan Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bVit,2; 3 autobonus2 4 "{ 5 bonus 6 bDef,10; 7 }",3,10000,BF_WEAPON|BF_MAGIC,"{ 8 specialeffect2 9 EF_FREEZED; 10 }"; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Ice Titan Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1777 | Ice Titan | 0.01% | No | 60 | Formless | Level 3 Water |