Item ID | 4431 | For Sale | No | |
---|---|---|---|---|
Identifier | Kasa_Card | Credit Price | Not For Sale | |
Name | Kasa Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpell,"MG_FIREBALL",5,20; 3 bonus3 4 bAutoSpell,"MG_FIREBOLT",5,20; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Kasa Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1833 | Kasa | 0.01% | No | 85 | Formless | Level 3 Fire |