Item ID | 5002 | For Sale | No | |
---|---|---|---|---|
Identifier | Gemmed_Crown | Credit Price | Not For Sale | |
Name | Jewel Crown | Type | Armor | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 60 | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,2; 3 bonus 4 bLuk,1; 5 bonus 6 bMdef,3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Jewel Crown Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1719 | Detardeurus | 50% | Yes | 90 | Dragon | Level 3 Dark |
1157 | Pharaoh | 50% | Yes | 93 | Demi-Human | Level 3 Dark |
1813 | Hydrolancer | 5% | Yes | 99 | Angel | Level 1 Ghost |
1329 | Treasure Chest | 0.09% | No | 99 | Formless | Level 1 Neutral |