Item ID | 5398 | For Sale | No | |
---|---|---|---|---|
Identifier | Bone_Head | Credit Price | Not For Sale | |
Name | Bone Head | Type | Armor | |
NPC Buy | 20 | Weight | 120 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 85 | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | Upper | |||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,2; 3 bonus 4 bMdef,5; 5 bonus2 6 bResEff,Eff_Stun,500; 7 bonus2 8 bResEff,Eff_Bleeding,500; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Bone Head Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1990 | Hardrock Mammoth | 1% | Yes | 115 | Brute | Level 3 Earth |