Item ID | 621 | For Sale | No | |
---|---|---|---|---|
Identifier | Bitter_Herb | Credit Price | Not For Sale | |
Name | Bitter Herb | Type | Usable | |
NPC Buy | 20 | Weight | 5 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 pet 2 1031; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Bitter Herb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1883 | Uzhas | 1% | Yes | 61 | Demi-Human | Level 3 Water |
1080 | Green Plant | 0.2% | Yes | 1 | Plant | Level 1 Earth |
1781 | Drosera | 0.03% | Yes | 46 | Plant | Level 1 Earth |