Viewing Item

#732: 3carat Diamond

Item ID 732 For Sale No
Identifier Crystal_Jewel__ Credit Price Not For Sale
Name 3carat Diamond Type Etc
NPC Buy 55,000 Weight 10
NPC Sell 27,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

3carat Diamond Dropped By

Monster ID Monster Name 3carat Diamond Drop Chance Can be stealed Monster Level Monster Race Monster Element
1324 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1326 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1328 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1330 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1332 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1334 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1336 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1338 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1340 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1342 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1344 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1346 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1348 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1350 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1352 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1354 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1356 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1358 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1360 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1362 Treasure Chest 38.8% Yes 99 Formless Level 1 Neutral
1705 Despero of Thanatos 1% Yes 88 Undead Level 4 Ghost
1710 Despero of Thanatos 1% Yes 88 Undead Level 4 Ghost
1707 Dolor of Thanatos 1% Yes 83 Undead Level 4 Ghost
1712 Dolor of Thanatos 1% Yes 83 Undead Level 4 Ghost
1706 Maero of Thanatos 1% Yes 83 Undead Level 4 Ghost
1711 Maero of Thanatos 1% Yes 83 Undead Level 4 Ghost
1704 Odium of Thanatos 1% Yes 92 Undead Level 4 Ghost
1709 Odium of Thanatos 1% Yes 92 Undead Level 4 Ghost
1999 Centipede Larva 0.5% Yes 80 Insect Level 1 Poison
1029 Isis 0.2% Yes 47 Demon Level 1 Dark
1721 Dragon Egg 0.05% Yes 43 Dragon Level 2 Neutral
1291 Wraith Dead 0.05% Yes 74 Undead Level 4 Undead