Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Can be stealed Monster Level Monster Race Monster Element
1875 Dead King 90% Yes 80 Undead Level 4 Undead
1216 Penomena 70% Yes 57 Fish Level 1 Poison
1031 Poporing 55% Yes 14 Plant Level 1 Poison
1305 Ancient Worm 35% Yes 67 Insect Level 1 Poison
1194 Arclouze 30% Yes 59 Insect Level 2 Earth
1781 Drosera 30% Yes 46 Plant Level 1 Earth
1632 Gremlin 30% Yes 53 Demon Level 2 Dark
1127 Hode 30% Yes 26 Brute Level 2 Earth
1153 Orc Zombie 30% Yes 24 Undead Level 1 Undead
1864 Zombie Slaughter 30% Yes 77 Undead Level 3 Undead
1177 Zenorc 25% Yes 31 Demi-Human Level 1 Dark
1068 Hydra 15% Yes 14 Plant Level 2 Water
1242 Marin 15% Yes 15 Plant Level 2 Water
1857 Marin 15% Yes 15 Plant Level 2 Water
1141 Marina 15% Yes 21 Plant Level 2 Water
1972 Marina 15% Yes 21 Plant Level 2 Water
1298 Zombie Master 15% Yes 62 Undead Level 1 Undead
1105 Deniro 12% Yes 19 Insect Level 1 Earth
1239 Deniro 12% Yes 19 Insect Level 1 Earth
1237 Andre 10% Yes 17 Insect Level 1 Earth
1773 Hodremlin 10% Yes 61 Demon Level 3 Dark
1664 Photon Cannon 10% Yes 66 Formless Level 2 Neutral
1665 Photon Cannon 10% Yes 67 Formless Level 2 Neutral
1666 Photon Cannon 10% Yes 64 Formless Level 2 Neutral
1667 Photon Cannon 10% Yes 65 Formless Level 2 Neutral
1015 Zombie 10% Yes 15 Undead Level 1 Undead
1236 Ant Egg 7.5% Yes 4 Formless Level 3 Neutral
1161 Plankton 7% Yes 10 Plant Level 3 Water
1858 Plankton 7% Yes 10 Plant Level 3 Water
1230 Pupa 7% Yes 2 Insect Level 1 Earth
1230 Pupa 7% Yes 2 Insect Level 1 Earth
1097 Ant Egg 6.5% Yes 4 Formless Level 3 Neutral
1160 Piere 6% Yes 18 Insect Level 1 Earth
1238 Piere 6% Yes 18 Insect Level 1 Earth
1008 Pupa 6% Yes 2 Insect Level 1 Earth
1008 Pupa 6% Yes 2 Insect Level 1 Earth
1048 Thief Bug Egg 6% Yes 4 Insect Level 1 Dark
1095 Andre 5% Yes 17 Insect Level 1 Earth
1266 Aster 5% Yes 18 Fish Level 1 Earth
1113 Drops 5% Yes 3 Plant Level 1 Fire
2995 Drops 5% Yes 3 Plant Level 1 Fire
1585 Mime Monkey 4% Yes 40 Plant Level 1 Water
1002 Poring 4% Yes 1 Plant Level 1 Water
1973 Poring 4% Yes 1 Plant Level 1 Water
2993 Poring 4% Yes 1 Plant Level 1 Water