Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6673 record(s) across 334 page(s). Displaying result(s) 6541-6560.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
435700 Lord Knight Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
435900 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 No No Yes
436100 MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
436300 High Priest Card Card None Armor 20 10 1 0 0 0 0 No No Yes
436500 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
436700 Sniper Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
437200 White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
437400 Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
437600 Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
438600 Detardeurus Card Card None Armor 20 10 1 0 0 0 0 No No Yes
439900 Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
440300 Kiel-D-01 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
440700 Randgris Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
440800 Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 No No Yes
441900 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 No No Yes
442500 Atroce Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
442900 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No Yes
443000 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
444100 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
445100 Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 No No Yes
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next