Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6707 record(s) across 336 page(s). Displaying result(s) 1-20.

Item ID ▼ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5826000 RELOADED Valkyrie Helmet Armor None Upper Headgear 0 0 0.1 0 5 0 0 No No Yes
4451000 Sealed Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4441000 Sealed Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4430000 Sealed Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4429000 Sealed Salamander Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4425000 Sealed Atroce Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4419000 Sealed Ktullanux Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4408000 Sealed Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4407000 Sealed Randgris Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4403000 Sealed Kiel-D-01 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4399000 Sealed Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4386000 Sealed Detardeurus Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4376000 Sealed Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4374000 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4372000 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4367000 Sealed Sniper Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4365000 Sealed High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4363000 Sealed High Priest Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4361000 Sealed MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4359000 Sealed Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next