Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 201-220.

Monster ID ▲ kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
1219 Abysmal Knight Abysmal Knight 89 72,280 Large Demi-Human Dark (Lv 4) 67,752 50,144 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 3,104 1,936 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 2,856 1,808 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 24 16 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 16 32 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 768 512 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 32 32 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 1,080 680 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 2,088 1,280 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 40 32 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 872 568 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 976 624 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 1,080 680 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 32 24 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 40 32 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 528 352 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 4,232 2,552 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 8,904 5,504 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 2,256 1,368 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 3,688 2,272 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next