Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6707 record(s) across 336 page(s). Displaying result(s) 821-840.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▼ Slots Refineable For Sale Custom
1601 Rod Weapon Staff Main Hand 50 25 40 15 0 1 3 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 0 Yes No No
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No No
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 0 Yes No No
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No No
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 0 Yes No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No No
1611 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 2 Yes No No
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 0 Yes No No
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 0 1 0 Yes No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No No
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No No
1617 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
1618 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
1619 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next