Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6707 record(s) across 336 page(s). Displaying result(s) 861-880.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1641 Glorious Cure Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1642 Staff Of Darkness Weapon Staff Main Hand 20 10 0 100 0 1 0 No No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
1645 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
1646 La'cryma Stick Weapon Staff Main Hand 20 10 50 30 0 1 2 Yes No No
1647 Croce Staff Weapon Staff Main Hand 20 10 50 30 0 1 1 Yes No No
1648 Staff Of Bordeaux Weapon Staff Main Hand 20 10 50 30 0 1 0 Yes No No
1701 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 3 Yes No No
1702 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 4 Yes No No
1703 Bow Weapon Bow Two-Handed 1,000 500 0 15 0 5 0 Yes No No
1704 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 3 Yes No No
1705 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
1706 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 0 Yes No No
1707 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 2 Yes No No
1708 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 3 Yes No No
1709 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 0 Yes No No
1710 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 2 Yes No No
1711 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 3 Yes No No
1712 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next