Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6709 record(s) across 336 page(s). Displaying result(s) 1741-1760.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4160 Firelock Soldier Card Card None Footgear 20 10 1 0 0 0 0 No No No
4161 Grand Peco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 No No No
4163 Gryphon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4166 Nightmare Terror Card Card None Armor 20 10 1 0 0 0 0 No No No
4167 Nereid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4168 Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 No No No
4169 Dark Illusion Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4170 Dark Frame Card Card None Armor 20 10 1 0 0 0 0 No No No
4171 Dark Priest Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4173 Demon Pungus Card Card None Armor 20 10 1 0 0 0 0 No No No
4174 Deviling Card Card None Garment 20 10 1 0 0 0 0 No No No
4175 Poisonous Toad Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4176 Dullahan Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4177 Dryad Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4178 Dragon Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
4179 Dragon Fly Card Card None Garment 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next