Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 201-220.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 1,072 688 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 10,120 10,120 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 960 624 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 360 256 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 184 144 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 528 352 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 3,144 1,984 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,488 744 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 2,184 960 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 16 16 No
1850 Orc Hero Orc Hero 50 175,000 Large Demi-Human Earth (Lv 4) 24,000 24,000 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 16,000 16,000 No
1848 Baphomet Baphomet 50 45,000 Large Demon Dark (Lv 3) 8,000 8,000 No
1847 Poring Poring 98 10,000,000 Medium Angel Ghost (Lv 2) 8,000,000 8,000,000 No
1846 Dream Metal Dream Metal 90 999 Small Formless Holy (Lv 1) 8 8 No
1845 Treasure Box Treasure Box 98 0 Small Formless Neutral (Lv 1) 0 0 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 8 8 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next