Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 461-480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 No
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 0 0 No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 No
1596 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 0 0 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 2,088 1,280 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 1,648 10,576 No
1586 Leaf Cat Leaf Cat 38 2,396 Small Brute Earth (Lv 1) 1,320 9,696 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 1,600 176 No
1584 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 30,496 440 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next