Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1338 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1337 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1336 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1335 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1334 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1333 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1332 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1331 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1330 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1329 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1328 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1327 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 24,384 13,136 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 31,856 14,128 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 28,696 11,624 No
1320 Owl Duke Owl Duke 75 26,623 Large Demon Neutral (Lv 3) 57,736 27,792 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 29,320 17,576 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next