Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 1001-1020.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 15,968 7,944 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 8,704 4,976 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 12,136 7,616 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 1,752 1,104 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 1,304 808 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 6,680 4,136 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 648 352 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 2,400 1,192 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 29,672 12,400 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 2,976 1,808 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 4,808 2,544 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 576 384 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 472 320 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 3,264 1,280 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 360 256 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 1,272 576 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 840 560 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 3,864 2,264 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 400 264 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 528 864 No
Prev. | 51 | 52