Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 19,728 12,496 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 21,080 13,792 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 97,536 41,216 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 13,592 8,264 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 28,864 18,432 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 50,536 28,160 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 54,608 27,544 No
1203 Mysteltainn Mysteltainn 86 66,700 Large Formless Dark (Lv 4) 51,656 41,272 No
1204 Ogretooth Ogretooth 81 59,800 Medium Formless Dark (Lv 3) 43,296 33,880 No
1205 Executioner Executioner 75 57,960 Large Formless Dark (Lv 2) 37,840 28,288 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 47,200 29,600 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 32,648 23,760 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 46,288 37,840 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 18,400 12,104 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 14,608 10,648 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 11,480 12,160 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 28,944 13,112 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 10,120 10,120 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 11,616 7,512 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 22,960 17,600 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next