Main Town: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==The Enclave== | ==The Enclave== | ||
| | {| class="wikitable" | ||
|+ Map info | |||
| | |||
|- | |- | ||
| | |rowspan="12"|[[File:Map info.jpg|1000px|center]] | ||
|1 | |||
| | |||
[[Healer]]<br> | [[Healer]]<br> | ||
[[Warper]]<br> | [[Warper]]<br> | ||
Line 26: | Line 15: | ||
Kafra | Kafra | ||
|12 | |||
| | |||
[[CLASS A | Weapon Class A]]<br> | |||
[[CLASS S | Weapon Class S]]<br> | [[CLASS S | Weapon Class S]]<br> | ||
[[Costume Headgear(low)|Sword Costume]]<br> | [[Costume Headgear(low)|Sword Costume]]<br> | ||
Line 33: | Line 24: | ||
[[Punching Bag]] | [[Punching Bag]] | ||
|- | |- | ||
|2 | |||
| | |||
[[UNIVERSAL RENTAL NPC|Universal Rental]]<br> | |||
|13 | |||
| | |||
[[COPYCAT HYRA|Copycat Hyra]] <br> | |||
|- | |- | ||
|3 | |||
| [[RESET MASTER|Reset Master]]<br> | |||
|14 | |||
| [[Class Master]]<br> | |||
|- | |- | ||
|4 | |||
| | |||
[[Stylist]]<br> | |||
[[Repairman]]<br> | [[Repairman]]<br> | ||
[[Hollgrehenn]]<br> | [[Hollgrehenn]]<br> | ||
Line 44: | Line 50: | ||
[[Card Remover]]<br> | [[Card Remover]]<br> | ||
|15 | |||
|[[JASON|Jayson]]<br> | |||
|- | |- | ||
| 5 | |||
| | |||
[[Costume Quest#COSTUME HEADGEAR TOP|Eldric]]<br> | |||
[[Costume Quest#COSTUME HEADGEAR MIDDLE|Grimthor]]<br> | [[Costume Quest#COSTUME HEADGEAR MIDDLE|Grimthor]]<br> | ||
[[Costume Quest#COSTUME HEADGEAR BOTTOM|Mara]]<br> | [[Costume Quest#COSTUME HEADGEAR BOTTOM|Mara]]<br> | ||
[[Enchantment#Lirael The Speelbinder|Enchantment]]<br> | [[Enchantment#Lirael The Speelbinder|Enchantment]]<br> | ||
[[Enchantment#Supika The Speelbinder|Premium Enchanter]]<br> | [[Enchantment#Supika The Speelbinder|Premium Enchanter]]<br> | ||
| 16 | |||
| [[Weapon Shop]]<br> | |||
|- | |- | ||
| 6 | |||
| [[MVP_Card_information|MVP Cards]]<br> | |||
[[Mini_boss_Card_information|Boss Cards]]<br> | [[Mini_boss_Card_information|Boss Cards]]<br> | ||
| 17 | |||
| | |||
[[Gachapon]]<br> | |||
[[Potions]]<br> | |||
|- | |- | ||
| 7 | |||
| [[PLATINUM SKILL NPC |Platinum Skill NPC]]<br> | |||
| 18 | |||
| | |||
|- | |- | ||
| 8 | |||
| [[Guild Mansion]] | |||
| 19 | |||
| [[HUNTING MISSIONS|Hunting Mission]]<br> | |||
|- | |- | ||
| 9 | |||
| | |||
[[Isaac]]<br> | |||
[[Meyer]]<br> | [[Meyer]]<br> | ||
[[SANDSTORM SAGE KAZEEM|Sandstorm Sage Kazeem]]<br> | [[SANDSTORM SAGE KAZEEM|Sandstorm Sage Kazeem]]<br> | ||
[[GOLD ROOM | Gold Room]]<br> | [[GOLD ROOM | Gold Room]]<br> | ||
[[Eldritch Moonforest|Eldritch Moonforest Portal]]<br> | [[Eldritch Moonforest|Eldritch Moonforest Portal]]<br> | ||
|| | | 20 | ||
| [[Maysel]]<br> | |||
|- | |||
| 10 | |||
| [[GLADIATOR PRIME|PvP Room & Ladder board]]<br> | |||
| 21 | |||
| Top MVP and Top Hunter | |||
|- | |- | ||
| | | 11 | ||
|| | |[[SILAS TRADEHART]] | ||
| 22 | |||
| [[Lord Kaho's Servant]] | |||
|- | |- | ||
| | | | ||
| | |||
| 23 | |||
| [[Server_Information_(HR)#War of Emperium Information|WOE Schedule]] | |||
|} | |} |
Revision as of 10:59, 16 October 2024
The Enclave
1 | 12 |
Weapon Class A | ||
2 | 13 | |||
3 | Reset Master |
14 | Class Master | |
4 |
Stylist |
15 | Jayson | |
5 | 16 | Weapon Shop | ||
6 | MVP Cards |
17 | ||
7 | Platinum Skill NPC |
18 | ||
8 | Guild Mansion | 19 | Hunting Mission | |
9 |
Isaac |
20 | Maysel | |
10 | PvP Room & Ladder board |
21 | Top MVP and Top Hunter | |
11 | SILAS TRADEHART | 22 | Lord Kaho's Servant | |
23 | WOE Schedule |