Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6707 record(s) across 336 page(s). Displaying result(s) 101-120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
450031 Noblesse Cart Tornado Suit Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450030 Noblesse Cart Cannon Suit Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450029 Noblesse Vulcan Armor Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450028 Noblesse Tornado Armor Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450027 Noblesse Duple Robe Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450026 Noblesse Adora Robe Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450025 Noblesse Reverb Suit Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450024 Noblesse Severe Suit Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450023 Noblesse Aimed suit Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450022 Noblesse Sharp Suit Armor None Armor 20 10 0 0 7 0 1 Yes No Yes
450021 Noblesse Genesis Armor Armor None Armor 20 10 0 0 10 0 1 Yes No Yes
450020 Noblesse Spear Armor Armor None Armor 20 10 0 0 10 0 1 Yes No Yes
450019 Noblesse Knight Armor Armor None Armor 20 10 0 0 10 0 1 Yes No Yes
450018 Noblesse Breath Armor Armor None Armor 20 10 0 0 10 0 1 Yes No Yes
445100 Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 No No Yes
444100 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
443000 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
442900 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No Yes
442500 Atroce Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
441900 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next