Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6707 record(s) across 336 page(s). Displaying result(s) 141-160.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
430500 Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
430200 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 No No Yes
427600 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
426300 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
425400 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
425000 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
423600 Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
420700 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
419800 Maya Purple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
417400 Deviling Card Card None Garment 20 10 1 0 0 0 0 No No Yes
416800 Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
414800 Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
414700 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
414600 Maya Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
414500 Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
414400 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
414300 Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
414200 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
413700 Drake Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
413500 Orc Lord Card Card None Armor 20 10 1 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next