Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6709 record(s) across 336 page(s). Displaying result(s) 1681-1700.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12993 Pet Egg Scroll 10 Delay Consume None None 0 0 1 0 0 0 0 No No No
12992 Adventurer Pack Delay Consume None None 0 0 1 0 0 0 0 No No No
12991 Party Hard Pack Delay Consume None None 0 0 1 0 0 0 0 No No No
12990 Pet Egg Scroll 7 Delay Consume None None 0 0 1 0 0 0 0 No No No
12989 Pet Egg Scroll 6 Delay Consume None None 0 0 1 0 0 0 0 No No No
12988 Pet Egg Scroll Box 11 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12987 Pet Egg Scroll Box 10 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12986 Adventurer Pack Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12985 Pet Egg Scroll Box 8 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12984 Pet Egg Scroll Box 7 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12983 Pet Egg Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12982 Teleport Scroll 6 Usable None None 2 1 1 0 0 0 0 No No No
12981 Teleport Scroll 5 Usable None None 2 1 1 0 0 0 0 No No No
12980 Teleport Scroll 4 Usable None None 2 1 1 0 0 0 0 No No No
12979 Teleport Scroll 3 Usable None None 2 1 1 0 0 0 0 No No No
12978 Teleport Scroll 2 Usable None None 2 1 1 0 0 0 0 No No No
12977 Teleport Scroll 1 Usable None None 2 1 1 0 0 0 0 No No No
12976 Teleport Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12975 Teleport Scroll Box 5 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12974 Teleport Scroll Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next