Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6709 record(s) across 336 page(s). Displaying result(s) 1701-1720.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12973 Teleport Scroll Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12972 Teleport Scroll Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12971 Teleport Scroll Box 1 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12970 Emergency Level 3 Scroll Usable None None 2 1 1 0 0 0 0 No No No
12969 Emergency Level 2 Scroll Usable None None 2 1 1 0 0 0 0 No No No
12968 Emergency Level 1 Scroll Usable None None 2 1 1 0 0 0 0 No No No
12967 Emergency Level 3 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12966 Emergency Level 2 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12965 Emergency Level 1 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12964 Vesper Core 04 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12963 Vesper Core 03 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12962 Vesper Core 02 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12961 Vesper Core 01 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12960 Safety Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12959 Rosary Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12958 Brooch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12957 Glove Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12956 Necklace Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12955 Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12954 Earring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next