Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 64 32 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 32 24 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 40 32 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 136 40 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 160 128 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 280 144 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 1,784 744 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 2,184 960 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 1,072 688 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 2,240 888 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 1,928 1,216 No
1059 MVP! Mistress Mistress 74 636,000 Small Insect Wind (Lv 4) 314,600 217,360 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 2,480 1,504 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 15,296 15,296 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 32 40 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 48 16 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 1,720 1,056 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 24,640 16,784 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 1,080 680 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 1,920 1,192 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next