Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 20 10,130 Medium Fish Water (Lv 1) 97,600 98,000 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 240 80 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 704 352 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 1,976 1,408 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 480 440 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 456 304 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 872 568 No
1096 Angeling Angeling 40 110,000 Medium Angel Holy (Lv 4) 1,304 1,152 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 40 32 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 224,000 176,000 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 14,376 6,792 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 3,104 1,504 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 21,648 11,840 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 20,024 8,272 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 2,112 1,296 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 960 624 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 1,080 680 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 3,416 2,128 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 160 128 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 79,904 57,656 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next