Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 821-840.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 872 568 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 40 32 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 2,088 1,280 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 1,080 680 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 32 32 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 768 512 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 16 32 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 24 16 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 2,856 1,808 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 3,104 1,936 No
1219 Abysmal Knight Abysmal Knight 89 72,280 Large Demi-Human Dark (Lv 4) 67,752 50,144 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 22,960 17,600 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 11,616 7,512 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 10,120 10,120 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 28,944 13,112 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 11,480 12,160 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 14,608 10,648 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 18,400 12,104 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 46,288 37,840 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 32,648 23,760 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next