Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,488 744 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 144 112 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 528 352 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 1,304 808 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 31,920 3,600 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 1,864 1,136 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 304 224 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 10,008 5,104 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 472 320 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 1,920 1,192 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 1,080 680 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 24,640 16,784 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 1,720 1,056 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 48 16 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 32 40 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 15,296 15,296 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 2,480 1,504 No
1059 MVP! Mistress Mistress 74 636,000 Small Insect Wind (Lv 4) 314,600 217,360 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next