Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 14,376 6,792 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 224,000 176,000 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 40 32 No
1096 Angeling Angeling 40 110,000 Medium Angel Holy (Lv 4) 1,304 1,152 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 872 568 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 456 304 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 480 440 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 1,976 1,408 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 704 352 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 240 80 No
1089 Toad Toad 20 10,130 Medium Fish Water (Lv 1) 97,600 98,000 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 880 704 No
1087 MVP! Orc Hero Orc Hero 77 1,757,100 Large Demi-Human Earth (Lv 2) 469,040 263,120 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 504,000 Large Insect Fire (Lv 2) 114,400 57,200 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next