Monsters

Search...

... ...

... ...

Found a total of 1031 record(s) across 52 page(s). Displaying result(s) 841-860.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 47,200 29,600 No
1205 Executioner Executioner 75 57,960 Large Formless Dark (Lv 2) 37,840 28,288 No
1204 Ogretooth Ogretooth 81 59,800 Medium Formless Dark (Lv 3) 43,296 33,880 No
1203 Mysteltainn Mysteltainn 86 66,700 Large Formless Dark (Lv 4) 51,656 41,272 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 54,608 27,544 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 50,536 28,160 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 28,864 18,432 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 13,592 8,264 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 97,536 41,216 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 21,080 13,792 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 19,728 12,496 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 16,056 24,848 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 6,880 8,000 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 31,896 18,400 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 17,592 8,792 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 1,320 1,320 No
1190 MVP! Orc Lord Orc Lord 74 2,349,000 Large Demi-Human Earth (Lv 4) 497,640 68,640 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 13,832 14,296 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 3,392 1,936 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 8 8 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next